
8040 Membrane 8TPH Reverse Osmosis Water Treatment Machine
Contact Person : Alice Gu
Phone Number : 86-15862615333
WhatsAPP : +8615862615333
Minimum Order Quantity : | 1 set/pcs | Price : | USD$5100 per set |
---|---|---|---|
Packaging Details : | Wooden case | Delivery Time : | 20-25 days |
Payment Terms : | L/C, D/A, D/P, T/T, MoneyGram | Supply Ability : | 10 sets/month |
Place of Origin: | ZhangJiaGang City, JiangSu Province, China | Brand Name: | FILLPACK |
---|---|---|---|
Certification: | CE,ISO | Model Number: | RO-3000 |
Detail Information |
|||
Product Name: | Water Treatment System Processing Reverse Osmosis Plant | Material: | FRP |
---|---|---|---|
Capacity: | 3000LPH | Warranty: | 1 Year |
RO Membrane: | KEESEN | RO Membrane's Desalting Rate: | 99% |
Voltage: | 380V 3PH 50HZ | Condition: | New |
Highlight: | Drinkable Reverse Osmosis Water Treatment machine,3000lph Reverse Osmosis filter,FRP filter Reverse Osmosis filter |
Product Description
Parameters:
Items | Name | Specifications and model | Material | Brand&Origin | Unit | Qty. |
I | Raw water lifting unit | |||||
1 | Level controller | ST-70AB | Plastic assembly | RADAR | suit | 1 |
2 | Raw water lifting pump |
CHL8-40/380V, P=1.5kw,Q=6T,H=38M |
SUS304 | NanFang | set | 1 |
II | Multimedium filter | assembly | FILLPACK | |||
1 | Multimedium filter tank | Φ610*1950MM | FRP | FILLPACK | set | 1 |
2 | Central tube, Up and below distribution | matching | ABB | JIEDA | suit | 1 |
3 | Manual control valve | F56L | assembly | RUNXIN | set | 1 |
4 | Quartz sand | NO. 1-4 | DongSheng | KG | 500 | |
5 | Online pressure gauge | 0-0.1MPa | SUS304 | YYST | pcs | 1 |
III | Active carbon filter | assembly | FILLPACK | |||
1 | Active carbon filter tank | Φ610*1950MM | FRP | FILLPACK | set | 1 |
2 | Central tube, Up and below distribution | matching | ABB | JIEDA | suit | 1 |
3 | Manual control valve | F56L | assembly | RUNXIN | set | 1 |
4 | Activated Carbon | 10-24MU | High quality shell | Chengde | kg | 150 |
5 | Online pressure gauge | 0-0.1MPa | SUS304 | YYST | pcs | 1 |
IV | Cartridge filter | assembly | FILLPACK | |||
1 | Cartridge filter | 30INCH *5 core | SUS304 | FILLPACK | suit | 1 |
2 | PP cotton | 40INCH / 5 um | polypropylene | FILLPACK | pcs | 5 |
3 | Pressure gauge | 0-0.1MPa | SS304 | YYST | pcs | 1 |
VI | RO system | |||||
1 | High pressure pump |
CDL4-16/380V, P=3KW,Q=6T,H=101M |
SUS304 | NANFANG | set | 1 |
2 | RO pressure vessel | 4040*2 | SUS304 | BONA | pcs | 6 |
3 | RO membrane | ULP-4040 | polyamide | KEESEN | pcs | 12 |
4 | Water inlet solenoid valve | DN25/AC220V | BRASS | YONGCHUAN | pc | 1 |
5 | Washing solenoid valve | DN20/AC220V | BRASS | YONGCHUAN | pc | 1 |
6 | Online Pressure gauge | 0-0.6MP/0-3MPA | SUS304 | YYST | pcs | 4 |
7 | Low pressure switch | 0.1-3MPA | SUS304 | TAIWAN BD | pcs | 1 |
8 | Conductivity meter for produced water | CCT3320 | assembly | CREATEC | suit | 1 |
9 | Flowmeter for produced water | Rotor type LZS-25T | Plastic assembly | YYST | pcs | 1 |
10 | Flowmeter for salinity water | Rotor type LZS-25T | Plastic assembly | YYST | pcs | 1 |
11 | Main frame of RO | 2700*600*1700MM | SUS304 | FILLPACK | suit | 1 |
VII | Connecting pipe | |||||
1 | Tubing / fittings / valves | DN32/DN40, etc matching |
UPVC/ GB |
XieYu/China | suit | 1 |
VIII | Pure water tank | |||||
1 | Level controller | ST-70AB | Plastic assembly | RADAR | suit | 1 |
IX | Electrical system | |||||
1 | control cabinet | BD-4.0 | SUS304 | FILLPACK | suit | 1 |
2 | Programmer | RO-2015 |
assembly |
CREATEC | suit | 1 |
3 | Circuit breaker | Matching | CHNT | suit | 1 | |
4 | Air switch | suit | 1 | |||
5 | AC contactor | suit | 2 | |||
6 | Thermal relay | suit | 2 | |||
7 | Intermediate relay | suit | 4 | |||
8 | Button / switch | SengAo | suit | 3 | ||
9 | wire | QiuGuan | suit | 1 | ||
10 | accessories | Ties, fixing cards, screws, etc | China | suit | 1 |
Water running direction in working status:
The plant layout drawing(mm)
Enter Your Message